NAV
This page is no longer in work!
| Date | Balance | Nav | % |
| 01-12-2008 | 10.000,00 | 1,0000 | 0,00% |
| 07-03-2010 | 12.242,65 | 1,2243 | 18,32% |
| 28-12-2009 | 12.660,27 | 1,2660 | 21,01% |
| 13-12-2009 | 12.659,65 | 1,2660 | 21,01% |
| 06-12-2009 | 12.814,36 | 1,2814 | 21,96% |
| 01-12-2009 | 12.790,74 | 1,2791 | 21,82% |
| 22-11-2009 | 12.860,26 | 1,2860 | 22,24% |
| 08-11-2009 | 12.703,00 | 1,2703 | 21,28% |
| 01-11-2009 | 12.645,30 | 1,2645 | 20,92% |
| 18-10-2009 | 13.287,41 | 1,3287 | 24,74% |
| 05-10-2009 | 12.992,01 | 1,2992 | 23,03% |
| 27-09-2009 | 12.956,28 | 1,2956 | 22,82% |
| 21-09-2009 | 12.968,46 | 1,2968 | 22,89% |
| 14-09-2009 | 12.853,67 | 1,2854 | 22,20% |
| 06-09-2009 | 12.144,72 | 1,2145 | 17,66% |
| 01-09-2009 | 12.076,17 | 1,2076 | 17,19% |
| 01-07-2009 | 11.078,59 | 1,1079 | 9,74% |
| 19-07-2009 | 10.698,90 | 1,0699 | 6,53% |
| 24-05-2009 | 11.165,32 | 1,1165 | 10,44% |
| 20-05-2009 | 11.075,03 | 1,1075 | 9,71% |
| 26-04-2009 | 9.936,86 | 0,9937 | -0,64% |
| 19-04-2009 | 10.057,96 | 1,0058 | 0,58% |
| 11-04-2009 | 9.759,97 | 0,9760 | -2,46% |
| 05-04-2009 | 9.290,82 | 0,9291 | -7,63% |
| 29-03-2009 | 8.926,16 | 0,8926 | -12,03% |
| 21-03-2009 | 9.067,45 | 0,9067 | -10,28% |
| 15-03-2009 | 8.534,03 | 0,8534 | -17,18% |
| 09-03-2009 | 8.231,20 | 0,8231 | -21,49% |
| 16-02-2009 | 8.158,15 | 0,8158 | -22,58% |
| 16-02-2009 | 8.703,44 | 0,8703 | -14,90% |
| 08-02-2009 | 9.020,67 | 0,9021 | -10,86% |
| 31-01-2009 | 9.011,90 | 0,9012 | -10,96% |
| 25-01-2009 | 8.907,15 | 0,8907 | -12,27% |
| 17-01-2009 | 9.064,32 | 0,9064 | -10,32% |
| 12-01-2009 | 9.054,34 | 0,9054 | -10,44% |
| 01-01-2009 | 8.746,88 | 0,8747 | -14,33% |
| 21-12-2008 | 8.574,42 | 0,8574 | -16,63% |
| 10-12-2008 | 8.332,15 | 0,8332 | -20,02% |
