<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>pginvest.com</title>
	<atom:link href="http://pginvest.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://pginvest.com</link>
	<description>Investment Solutions</description>
	<lastBuildDate>Wed, 08 Sep 2010 10:32:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>New Start</title>
		<link>http://pginvest.com/?p=58</link>
		<comments>http://pginvest.com/?p=58#comments</comments>
		<pubDate>Mon, 06 Sep 2010 10:24:52 +0000</pubDate>
		<dc:creator>pginvest</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Virtual Private Company]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://pginvest.com/?p=58</guid>
		<description><![CDATA[Starting today, PGInvest, becomes a private virtual company! Its private, because its not accepting stockholders, its virtual because its not registered under the law of any country (hope in the future have that possibility!) and its a company because it runs all my personal business, investments were i’m in and will (at least i hope) [...]]]></description>
			<content:encoded><![CDATA[<p>Starting today, PGInvest, becomes a private virtual company!<br />
Its private, because its not accepting stockholders, its virtual because its not registered under the law of any country (hope in the future have that possibility!) and its a company because it runs all my personal business, investments were i’m in and will (at least i hope) be profitable!</p>
<p>The business where PGInvest is involved will be stated on the page bar, with explanation, information and link.<br />
There will be also and page for the accounting statement of the company. It is opening negative, and that means all my personal investment in this project and includes all investments done in everything that could be related to PGInvest.<br />
Negative balance means that PGInvest is in bankruptcy? Not at all, all &#8220;debts&#8221; are paid. This means that PGInvest will have to return to me all the money that i&#8217;ve invested. Its a loan that PGInvest MUST return before starting work with its own funds.</p>
]]></content:encoded>
			<wfw:commentRss>http://pginvest.com/?feed=rss2&amp;p=58</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Payout</title>
		<link>http://pginvest.com/?p=55</link>
		<comments>http://pginvest.com/?p=55#comments</comments>
		<pubDate>Wed, 26 May 2010 08:58:28 +0000</pubDate>
		<dc:creator>pginvest</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Nav]]></category>
		<category><![CDATA[Payout]]></category>
		<category><![CDATA[Status]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://pginvest.com/?p=55</guid>
		<description><![CDATA[As today, payout referring to 2009 earnings will be paid. Each Participation Unit will be paid 0,018 euros. After all fees and fund retaining, the amount that will be distributed by the Shareholders is 88,17 Euros (0,009 for each PU). By the end of the day all payouts will be done! After the payout, the [...]]]></description>
			<content:encoded><![CDATA[<p>As today, payout referring to 2009 earnings will be paid.<br />
Each Participation Unit will be paid 0,018 euros. After all fees and fund retaining, the amount that will be distributed by the Shareholders is 88,17 Euros (0,009 for each PU).<br />
By the end of the day all payouts will be done!</p>
<p><strong>After the payout, the fund is officially closed. </strong><br />
The NAV is valued TODAY (<strong>26-05-2010</strong>) at <strong>1,0851 Euros</strong>.<br />
The Fund will start to sell all stocks in the portfolio with no end data limit. After agreed with the two major shareholders and the fund owner, the stocks will be sold when the market conditions become better.<br />
This means that the earning could rise.<br />
However, from this moment, any Participation Unit Holder is able to sell back their PUs. The Fund will pay a little bonus for it.</p>
<p><strong>There will be no more NAV updates.</strong></p>
<p>The Fund will pay 1,15 Euros for each Participation Unit sold back (this means 15% return in 2 years plus the dividends) until we sell all stocks. Remember that there is no time limit to do that. If the Participation Unit Holders wait till all stock are sold, they will receive: <strong>Account balance/10000*nº PUs</strong>.</p>
<p>This is my last message until all stocks are sold. For any questions or selling your PUs, please contact me.<br />
Thanks once again for your support and for being a Participation Unit Holder.<br />
PG Invest Fund Admin</p>
]]></content:encoded>
			<wfw:commentRss>http://pginvest.com/?feed=rss2&amp;p=55</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When decisions have to be made.</title>
		<link>http://pginvest.com/?p=51</link>
		<comments>http://pginvest.com/?p=51#comments</comments>
		<pubDate>Tue, 20 Apr 2010 21:47:53 +0000</pubDate>
		<dc:creator>pginvest</dc:creator>
				<category><![CDATA[Fund]]></category>
		<category><![CDATA[Fund update]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[Nav]]></category>
		<category><![CDATA[PG Invest Fund]]></category>
		<category><![CDATA[Participation Unit]]></category>
		<category><![CDATA[Payment Date]]></category>
		<category><![CDATA[Payout]]></category>
		<category><![CDATA[Portuguese]]></category>
		<category><![CDATA[Pyramidal Scheme]]></category>
		<category><![CDATA[Status Update]]></category>
		<category><![CDATA[revenues]]></category>

		<guid isPermaLink="false">http://pginvest.com/?p=51</guid>
		<description><![CDATA[Dear Participation Unit Holders, visitors and friends; Some decisions have to be made when things don&#8217;t flow as expected. Due to the new Portuguese Tax Law on Stock Markets, it is not approved yet but will be soon, all stock holders must pay 20% of the profit from stocks selling. Till now, any stock held [...]]]></description>
			<content:encoded><![CDATA[<p>Dear Participation Unit Holders, visitors and friends;</p>
<p>Some decisions have to be made when things don&#8217;t flow as expected.<br />
Due to the new Portuguese Tax Law on Stock Markets, it is not approved yet but will be soon, all stock holders must pay 20% of the profit from stocks selling. Till now, any stock held for more than 1 year has profits free of charge, if held less than 1 year there is a tax of 10%. As PG Invest is a long term fund, and to avoid taxes all stocks were held more than 1 year. With that, i agree that the Fund loses some profit, but as a virtual fund all taxes related to it were paid from my personal account, that why the 5% admin fee.<br />
With the new tax law, the fund will become less profitable and my expenses will increase drastically. I&#8217;m sorry but i won&#8217;t be running a Fund to lose money. That&#8217;s not the point of any investment.<br />
All Participation Unit Holders will receive the correspondent part of earnings after the Fund is dismissed.<br />
Unless the Tax Law is approved before 20 May, by the end of May i&#8217;ll dismiss it.</p>
<p>Now the good news (or at least not so bad):<br />
As far as i know, this Law applies only to the Portuguese Stocks.<br />
After the Fund dismiss, if anyone want to keep participating in PG Invest Fund i&#8217;m going to start from the very beginning the Fund but this time not investing on Portuguese Stock Market but on some International Funds. It will become a Fund of Funds.<br />
This Fund will have a initial public offer of 5000 participation units with the value of 1 Euro each (5000 Euros).<br />
However, this will only take place if the Tax Law does not apply to international stocks/ funds.</p>
<p>I take this post to let you know that the NAV on 20-04-2010 has been updated on my files and has a value of 1,2528 Euros (20,28%). Hope this increases by the end of May!</p>
<p>Sorry for this &#8220;goodbye&#8221;, but from the first day of this Fund, it was not an option to make the Fund Holders to loose money not even scam them. PG Invest is not a Ponzy nor a Scheme Pyramid.<br />
If you have any question just contact me and i&#8217;ll gladly answer it or if you want to participate in the &#8220;new&#8221; Fund, please contact me on pginvest@hotmail.com (this mail is used to avoid spam).<br />
As a final note&#8230;<br />
Thank you everyone for your support!<br />
Fund Admin.</p>
]]></content:encoded>
			<wfw:commentRss>http://pginvest.com/?feed=rss2&amp;p=51</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update</title>
		<link>http://pginvest.com/?p=45</link>
		<comments>http://pginvest.com/?p=45#comments</comments>
		<pubDate>Thu, 18 Mar 2010 21:52:42 +0000</pubDate>
		<dc:creator>pginvest</dc:creator>
				<category><![CDATA[Fund update]]></category>
		<category><![CDATA[Fund]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[Nav]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://pginvest.com/?p=45</guid>
		<description><![CDATA[I know that the main page of the fund is not being updated as much as i would. I apologize for that. The Fund is running quite good, and some new investments are in study, and that why i&#8217;m writing this update. Over the next 15 days (try to invest in the first quarter) the [...]]]></description>
			<content:encoded><![CDATA[<p>I know that the main page of the fund is not being updated as much as i would. I apologize for that.</p>
<p>The Fund is running quite good, and some new investments are in study, and that why i&#8217;m writing this update.<br />
Over the next 15 days (try to invest in the first quarter) the Fund will need at least 4000 euros in new money. Why new money? To get more investments while the ones that are done get a little better and to get the dividends from the older ones.</p>
<p>So, over the next 15 days there will be a selling of PU&#8217;s with the value of 1 euro. This means buy bonus of 20 euro cents based on the last <a href="http://pginvest.com/?page_id=33">NAV</a> update.</p>
<p>For further information and PU requests, please <a href='mailto:pginvest@hotmail.com?subject=pginvest.com contact form = PU Buy'>Contact PGInvest Fund</a></p>
<p>Remember that this Fund works in Euros.<br />
Thanks for your time.<br />
Fund Admin</p>
]]></content:encoded>
			<wfw:commentRss>http://pginvest.com/?feed=rss2&amp;p=45</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1 year old</title>
		<link>http://pginvest.com/?p=28</link>
		<comments>http://pginvest.com/?p=28#comments</comments>
		<pubDate>Tue, 01 Dec 2009 20:53:00 +0000</pubDate>
		<dc:creator>pginvest</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pginvest.com/?p=28</guid>
		<description><![CDATA[PG Invest Fund celebrates is first anniversary!After 1 year online, the Fund will move to its own domain (as already promised).Over the next few days there will be a new template and of course a new domain&#8230; the pginvest.blogspot.com will be redirected to pginvest.com. The Fund Domain.]]></description>
			<content:encoded><![CDATA[<p><span class="blsp-spelling-error" id="SPELLING_ERROR_0">PG</span> <span class="blsp-spelling-error" id="SPELLING_ERROR_1">Invest</span> <span class="blsp-spelling-error" id="SPELLING_ERROR_2">Fund</span> <span class="blsp-spelling-error" id="SPELLING_ERROR_3">celebrates</span> is <span class="blsp-spelling-error" id="SPELLING_ERROR_4">first</span> <span class="blsp-spelling-error" id="SPELLING_ERROR_5">anniversary</span>!<br /><span class="blsp-spelling-error" id="SPELLING_ERROR_6">After</span> 1 <span class="blsp-spelling-error" id="SPELLING_ERROR_7">year</span> <span class="blsp-spelling-error" id="SPELLING_ERROR_8">online</span>, <span class="blsp-spelling-error" id="SPELLING_ERROR_9">the</span> <span class="blsp-spelling-error" id="SPELLING_ERROR_10">Fund</span> <span class="blsp-spelling-error" id="SPELLING_ERROR_11">will</span> move to <span class="blsp-spelling-error" id="SPELLING_ERROR_12">its</span> <span class="blsp-spelling-error" id="SPELLING_ERROR_13">own</span> <span class="blsp-spelling-error" id="SPELLING_ERROR_14">domain</span> (as <span class="blsp-spelling-error" id="SPELLING_ERROR_15">already</span> <span class="blsp-spelling-error" id="SPELLING_ERROR_16">promised</span>).<br />Over the next few days there will be a new template and of course a new domain&#8230; the pginvest.blogspot.com will be redirected to pginvest.com. The Fund Domain.</p>
]]></content:encoded>
			<wfw:commentRss>http://pginvest.com/?feed=rss2&amp;p=28</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAV Update</title>
		<link>http://pginvest.com/?p=27</link>
		<comments>http://pginvest.com/?p=27#comments</comments>
		<pubDate>Tue, 01 Sep 2009 20:58:00 +0000</pubDate>
		<dc:creator>pginvest</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pginvest.com/?p=27</guid>
		<description><![CDATA[NAV has been updated on 01/09/2009]]></description>
			<content:encoded><![CDATA[<p>NAV has been updated on 01/09/2009</p>
]]></content:encoded>
			<wfw:commentRss>http://pginvest.com/?feed=rss2&amp;p=27</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NAV Update</title>
		<link>http://pginvest.com/?p=26</link>
		<comments>http://pginvest.com/?p=26#comments</comments>
		<pubDate>Sat, 01 Aug 2009 19:48:00 +0000</pubDate>
		<dc:creator>pginvest</dc:creator>
				<category><![CDATA[Nav]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://pginvest.com/?p=26</guid>
		<description><![CDATA[NAV has been updated on 1st August.From 1 to 31 August there will be no NAV updates. The next update will be on 1st September.ThanksPGI Admin]]></description>
			<content:encoded><![CDATA[<p>NAV has been updated on 1st August.<br />From 1 to 31 August there will be no NAV updates. The next update will be on 1st September.<br />Thanks<br />PGI Admin</p>
]]></content:encoded>
			<wfw:commentRss>http://pginvest.com/?feed=rss2&amp;p=26</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NAV</title>
		<link>http://pginvest.com/?p=25</link>
		<comments>http://pginvest.com/?p=25#comments</comments>
		<pubDate>Sun, 19 Jul 2009 22:52:00 +0000</pubDate>
		<dc:creator>pginvest</dc:creator>
				<category><![CDATA[Nav]]></category>

		<guid isPermaLink="false">http://pginvest.com/?p=25</guid>
		<description><![CDATA[NAV has been updated, not with the best news but updated.]]></description>
			<content:encoded><![CDATA[<p>NAV has been updated, not with the best news but updated.</p>
]]></content:encoded>
			<wfw:commentRss>http://pginvest.com/?feed=rss2&amp;p=25</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fund update</title>
		<link>http://pginvest.com/?p=24</link>
		<comments>http://pginvest.com/?p=24#comments</comments>
		<pubDate>Sun, 24 May 2009 19:37:00 +0000</pubDate>
		<dc:creator>pginvest</dc:creator>
				<category><![CDATA[Fund update]]></category>

		<guid isPermaLink="false">http://pginvest.com/?p=24</guid>
		<description><![CDATA[PG Invest Fund just hit the mark of 10% in valorization.]]></description>
			<content:encoded><![CDATA[<p>PG Invest Fund just hit the mark of 10% in valorization.</p>
]]></content:encoded>
			<wfw:commentRss>http://pginvest.com/?feed=rss2&amp;p=24</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Payout</title>
		<link>http://pginvest.com/?p=23</link>
		<comments>http://pginvest.com/?p=23#comments</comments>
		<pubDate>Thu, 21 May 2009 21:38:00 +0000</pubDate>
		<dc:creator>pginvest</dc:creator>
				<category><![CDATA[Payout]]></category>

		<guid isPermaLink="false">http://pginvest.com/?p=23</guid>
		<description><![CDATA[On 20th May, the first payout was made.A total of 128,33 Euros were distributed among the PU Holders.For the first 6 months the Fund gave a return of 0,012833 Euro cents for each Participation Unit.The net profit of the first 6 months was 243,83 Euros]]></description>
			<content:encoded><![CDATA[<p><span class="blsp-spelling-error" id="SPELLING_ERROR_0">On</span> 20<span class="blsp-spelling-error" id="SPELLING_ERROR_1">th</span> <span class="blsp-spelling-error" id="SPELLING_ERROR_2">May</span>, <span class="blsp-spelling-error" id="SPELLING_ERROR_3">the</span> <span class="blsp-spelling-error" id="SPELLING_ERROR_4">first</span> <span class="blsp-spelling-error" id="SPELLING_ERROR_5">payout</span> <span class="blsp-spelling-error" id="SPELLING_ERROR_6">was</span> <span class="blsp-spelling-error" id="SPELLING_ERROR_7">made</span>.<br />A total <span class="blsp-spelling-error" id="SPELLING_ERROR_8">of</span> 128,33 Euros <span class="blsp-spelling-error" id="SPELLING_ERROR_9">were</span> <span class="blsp-spelling-error" id="SPELLING_ERROR_10">distributed</span> among the PU Holders.<br />For the first 6 months the Fund gave a return of 0,012833 Euro cents for each Participation Unit.<br />The net profit of the first 6 months was 243,83 Euros</p>
]]></content:encoded>
			<wfw:commentRss>http://pginvest.com/?feed=rss2&amp;p=23</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
